Highest Rated: 100% The Evil Within (2017)
Lowest Rated: 0% Into the Fire (2005)
Birthday: Oct 11, 1965
Birthplace: Lake Charles, Louisiana, USA
Easygoing, all-American and athletic, Sean Patrick Flanery was a natural choice to star in "The Young Indiana Jones Chronicles" (ABC, 1992-93), a role he would reprise over the course of his busy career in a string of made-for-TV and direct-to-video sequels. Despite the controversy surrounding director Victor Salva, Flanery notched his biggest dramatic showcase as a supernaturally gifted, ultra-sensitive albino in "Powder" (1995). Famous to a particular generation, Flanery booked roles in "Suicide Kings" (1997), "Simply Irresistible" (1999) and "The Boondock Saints" (1999) as well as on "Stephen King's Dead Zone" (USA Network, 2002-07), but frequently appeared in lower-profile genre projects, including the horror schlock "KAW" (Sci Fi Channel, 2008) and "Mongolian Death Worm" (Syfy, 2010). He notched a flashy supporting turn as a duplicitous self-help author undone by his lies in "Saw 3-D" (2010) and joined the cast of "The Young and the Restless" (CBS, 1973- ). Although never quite achieving mainstream stardom, Flanery built an impressively lengthy career and a devoted group of fans who enjoyed his eclectic professional range.
Highest rated movies
Photos
Sean Patrick Flanery
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
33% | | Nefarious | Nefarious (Character) | $5.4M | 2023 |
No Score Yet | | The Weapon | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | Get the Girl | Unknown (Character) | - | 2023 |
No Score Yet | No Score Yet | The Weapon | U.S. Marshall Antano (Character) | - | 2023 |
25% | | Club Manager (Character), Director, Screenwriter | - | 2022 | |
No Score Yet | No Score Yet | Love Hurts | Detective Holden (Character) | - | 2022 |
0% | | Assault on VA-33 | Jason Hill (Character) | - | 2021 |
No Score Yet | | Insight | Wallace Jackson (Character) | - | 2021 |
No Score Yet | | Born a Champion | Mickey (Character), Screenwriter, Executive Producer | - | 2021 |
No Score Yet | No Score Yet | All I Want for Christmas | Hank (Character) | - | 2021 |
No Score Yet | | Lady Driver | Tim Lansing (Character) | - | 2020 |
No Score Yet | | Hunter's Moon | Martin Ellsbury (Character) | - | 2020 |
50% | | American Fighter | Duke (Character) | - | 2019 |
25% | | Acceleration | Kane (Character) | - | 2019 |
No Score Yet | No Score Yet | 2177: The San Francisco Love Hacker Crimes | Burnett Adams (Character) | - | 2019 |
50% | | The Outsider | Chris King (Character) | - | 2019 |
No Score Yet | No Score Yet | 100 Yards | Ray (Character) | - | 2018 |
67% | | Lasso | Ennis (Character) | - | 2018 |
No Score Yet | No Score Yet | Howlers | Bob Barlow (Character) | - | 2018 |
No Score Yet | | Unhinged | Steve Walsh (Character) | - | 2018 |
No Score Yet | No Score Yet | Furthest Witness | The Florist (Character) | - | 2017 |
No Score Yet | No Score Yet | Flashburn | Wes Nolan (Character) | - | 2017 |
29% | | Trafficked | Simon (Character) | - | 2017 |
100% | | The Evil Within | John (Character) | - | 2017 |
No Score Yet | | When the Starlight Ends | Ralph (Character) | - | 2016 |
56% | | Kepler's Dream | Walt (Character) | $2.8K | 2016 |
50% | | Johnny Frank Garrett's Last Word | Danny Hill (Character) | - | 2016 |
No Score Yet | | Beyond Valkyrie: Dawn of the Fourth Reich | Captain Evan Blackburn (Character) | - | 2016 |
No Score Yet | No Score Yet | Gibby | Frank (Character) | - | 2016 |
No Score Yet | No Score Yet | My First Miracle | Charlie (Character) | - | 2015 |
25% | | Broken Horses | Ignacio (Character) | - | 2015 |
No Score Yet | | Cold Spring | Roy (Character) | - | 2013 |
No Score Yet | | Hidden Away | Brett Collins (Character) | - | 2013 |
0% | | Mission Park | The Captain (Character) | - | 2013 |
No Score Yet | | Dark Power | John Archer (Character) | - | 2013 |
No Score Yet | | Scavengers | Capt. Jekel (Character) | - | 2013 |
25% | | Phantom | Tyrtov (Character) | $460.0K | 2013 |
No Score Yet | | The Devil's Carnival | John (Character) | - | 2012 |
No Score Yet | | 12 Dogs of Christmas: Great Puppy Rescue | Finneas James (Character) | - | 2012 |
No Score Yet | | Lake Effects | Mark Futterman (Character) | - | 2012 |
0% | | In/Sight | Det. Peter Rafferty (Character) | $17.0K | 2011 |
No Score Yet | No Score Yet | Mystery Girl | Ben Martin (Character) | - | 2011 |
No Score Yet | | Mongolian Death Worm | Daniel (Character) | - | 2010 |
9% | | Saw: The Final Chapter | Bobby (Character) | $45.7M | 2010 |
No Score Yet | | Sinners and Saints | Colin (Character) | - | 2010 |
No Score Yet | | Deadly Impact | Tom Armstrong (Character) | - | 2010 |
No Score Yet | No Score Yet | The Whole Truth | Gary Langston (Character) | - | 2009 |
No Score Yet | | Citizen Jane | Tom O'Donnell (Character) | - | 2009 |
22% | | The Boondock Saints II: All Saints Day | Connor MacManus (Character) | $10.3M | 2009 |
No Score Yet | | Crystal River | Clay Arrendal (Character) | - | 2008 |
No Score Yet | | Ten Inch Hero | Noah (Character) | - | 2007 |
No Score Yet | | Kaw | Wayne (Character) | - | 2007 |
No Score Yet | | Veritas, Prince of Truth | Unknown (Character) | - | 2006 |
No Score Yet | | Savage Planet | Randall Cain (Character) | - | 2006 |
No Score Yet | | The Insatiable | Harry Balbo (Character) | - | 2006 |
0% | | Into the Fire | Walter Harwig Jr. (Character) | - | 2005 |
No Score Yet | | Demon Hunter | Unknown (Character) | - | 2005 |
No Score Yet | | 30 Days Until I'm Famous | Cole Thompson (Character) | - | 2004 |
No Score Yet | | A Promise Kept | Ben (Character) | - | 2003 |
No Score Yet | | Con Express | Alex Brooks (Character) | - | 2002 |
17% | | Eye See You | Connor (Character) | - | 2002 |
No Score Yet | | Lone Hero | John (Character) | - | 2002 |
33% | | Kiss the Bride | Tom Terranova (Character) | - | 2002 |
No Score Yet | | Borderline | Ed Baikman (Character) | - | 2002 |
No Score Yet | | Acceptable Risk | Bobby (Character) | - | 2001 |
No Score Yet | No Score Yet | Diamond Hunters | Johnny Lance (Character) | - | 2001 |
No Score Yet | | Run the Wild Fields | Tom Walker (Character) | - | 2000 |
26% | | The Boondock Saints | Connor MacManus (Character) | $19.9K | 1999 |
11% | | Body Shots | Unknown (Character) | $700.0K | 1999 |
16% | | Simply Irresistible | Tom Bartlett (Character) | $4.4M | 1999 |
No Score Yet | | Young Indiana Jones and the Trenches of Hell | Indiana Jones (Character) | - | 1999 |
No Score Yet | | Adventures of Young Indiana Jones: The Adventures in the Secret Service | Indiana Jones (Character) | - | 1999 |
No Score Yet | | Young Indiana Jones and the Demons of Deception | Indiana Jones (Character) | - | 1999 |
No Score Yet | | Young Indiana Jones and the Daredevils of the Desert | Indiana Jones (Character) | - | 1999 |
No Score Yet | | Girl | Todd Sparrow (Character) | - | 1998 |
50% | | Eden | Dave Edgerton (Character) | $4.1K | 1998 |
13% | | Best Men | Billy (Character) | - | 1998 |
No Score Yet | | Zack and Reba | Zack Blanton (Character) | - | 1998 |
No Score Yet | No Score Yet | The Method | Christian (Character), Executive Producer | - | 1998 |
35% | | Suicide Kings | Max Minot (Character) | $1.7M | 1997 |
No Score Yet | | Pale Saints | Louis (Character) | - | 1997 |
No Score Yet | | Young Indiana Jones and Travels With Father | Indiana Jones (age 20) (Character) | - | 1996 |
No Score Yet | No Score Yet | Just Your Luck | Ray (Character) | - | 1996 |
No Score Yet | | Raging Angels | Chris (Character) | - | 1995 |
50% | | The Grass Harp | Riley Henderson (Character) | $511.6K | 1995 |
50% | | Powder | Jeremy "Powder" Reed (Character) | $30.9M | 1995 |
20% | | Frank and Jesse | Zack Murphy (Character) | - | 1995 |
No Score Yet | | Young Indiana Jones and the Treasure of the Peacock's Eye | Young Indiana Jones (Character) | - | 1995 |
No Score Yet | No Score Yet | Young Indiana Jones and the Attack of the Hawkmen | Indiana Jones (Character) | - | 1995 |
No Score Yet | | Guinevere | King Arthur (Character) | - | 1994 |
No Score Yet | No Score Yet | Young Indiana Jones and the Hollywood Follies | Young Indiana Jones (Character) | - | 1994 |
No Score Yet | | The Young Indiana Jones Chronicles: Tales of Innocence | Indiana Jones (Character) | - | 1993 |
No Score Yet | | Young Indiana Jones and the Spring Break Adventure | Indiana Jones (Character) | - | 1993 |
No Score Yet | | The Young Indiana Jones Chronicles: The Winds of Change | Indiana Jones (Character) | - | 1993 |
No Score Yet | | Young Indiana Jones and the Phantom Train of Doom | Indiana Jones (Character) | - | 1993 |
No Score Yet | No Score Yet | Young Indiana Jones and the Masks of Evil | Unknown (Character) | - | 1993 |
No Score Yet | | Young Indiana Jones and the Scandal of 1920 | Indiana Jones (Character) | - | 1993 |
No Score Yet | No Score Yet | Young Indiana Jones and the Mystery of the Blues | Indiana Jones (Character) | - | 1993 |
No Score Yet | | The Young Indiana Jones Chronicles: Love's Sweet Song | Indiana Jones (Character) | - | 1992 |
No Score Yet | No Score Yet | Young Indiana Jones and Adventures in the Secret Service | Indiana Jones (Character) | - | 1992 |
No Score Yet | | The Young Indiana Jones Chronicles: Espionage Escapades | Indiana Jones (Character) | - | 1992 |
No Score Yet | | Young Indiana Jones and Oganga, the Giver and Taker of Life | Indiana Jones (Character) | - | 1992 |
No Score Yet | | The Young Indiana Jones Chronicles: My First Adventure | Indiana Jones (Character) | - | 1992 |
No Score Yet | No Score Yet | Young Indiana Jones and the Curse of the Jackal | Indiana Jones (Character) | - | 1992 |
No Score Yet | No Score Yet | Just Perfect | Unknown (Character) | - | 1990 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 67% | The Dead Zone | Vice President Greg Stillson (Character), Greg Stillson (Guest Star) | 2002-2007 2022 |
No Score Yet | No Score Yet | Ride With Norman Reedus | Guest | 2019 2021 |
71% | 81% | Dexter | Jacob Elway (Guest Star) | 2013 |
No Score Yet | No Score Yet | The Young and the Restless | Sam Gibson (Character) | 2002 2011-2013 |
56% | 76% | Breaking In | Jones (Guest Star) | 2012 |
No Score Yet | 83% | Criminal Minds | Unknown (Guest Star) | 2009 |
No Score Yet | 93% | Numb3ers | Jeff Upchurch (Guest Star) | 2007 |
63% | 79% | Masters of Horror | Sheriff Kevin Reddle (Character) | 2006 |
No Score Yet | 80% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2006 |
50% | 75% | The Twilight Zone | Unknown (Character) | 2003 |
No Score Yet | 90% | Charmed | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 2001 |
13% | No Score Yet | The Strip | Elvis Ford (Character) | 1999-2000 |
No Score Yet | No Score Yet | The Outer Limits | Eric Waters (Guest Star) | 2000 |
78% | 85% | The Young Indiana Jones Chronicles | Henry "Indiana" Jones Jr. (age 16-21) (Character) | 1992-1993 |